Description
Product Description
Structure: pressed with standard precision ball bearings
Feature: flexible rotation, low price๏ผhigh cost-effective
Product parameter: (mm)
Cylinder diameter | Cylinder thickness | shaft diameter | length | material (that sth is made of) | Surface Finishing |
25 | 1.0 | 8 | 50-1000 | ้้ | |
38 | 1.0/1.5 | 12 | 80-1500 | ้้ฌ | |
50 | 1.0/1.5/2.0 | 12/15 | 80-2000 | carbon steel | ๅ ่ถ |
57 | 1.5 | 12/15 | 80-2000 | stainless steel | ๅฅ่ถ |
60 | 1.5 | 12/15/20 | 80-2000 | ๅ้ป | |
76 | 1.5/2.0 | 12/15/20 | 80-2000 |
Application: suitable for various production lines.
About Us
The factory has been rooted in the local area for more than twenty years, and since the establishment of the company, we have a unique technical advantage, professional engineers and designers. Over eighty percent of customers are repeat customers, please believe in the strength of our products.
Reviews
There are no reviews yet.